Last Updated: 07/07/20
Bold indicates latest update. Letter after date corresponds to main category.
Hyundai
MODEL | PRODUCTION COUNTRY | ESTIMTED LED TIME IN WEEKS1 |
---|---|---|
Accent | Mexico | 12-16 |
Veloster | Korea | 12-18 |
Ioniq | Korea | 12-18 |
Elantra | US | 10-14 |
Sonata | US | 10-14 |
Sonata Hybrid | Korea | 12-18 |
Venue | Korea | 12-18 |
Nexo | Korea | 12-18 |
Kona | Korea | 12-18 |
Tucson | Korea | 12-18 |
Santa Fe | US | 10-14 |
Palisade | Korea | 18-22 |
1 – Lead times are estimates and are subject to change.
Contact Donlen Today
Discover how our fleet vehicle maintenance programs can save you money, reduce downtime, and provide you with peace of mind.