Last Updated: 10/14/21
Bold indicates latest update. Letter after date corresponds to main category.
Nissan | Infiniti | 2020 FLEET INCENTIVE1 | 2021 FLEET INCENTIVE1 |
---|---|---|---|
370Z | $2,000 | TBD | |
Altima Sedan | $2,000 | $2,000 | |
Leaf | $2,500 | TBD | |
Maxima | $3,000 | $3,500 | |
Maxima Platinum | TBD | $4,000 | |
Sentra | $1,500 | $1,750 | |
Versa | $1,250 | $750 | |
Kicks | TBD | $1,000 | |
Murano | $3,000 | $3,500 | |
Pathfinder | $3,750 | TBD | |
Armada | $4,000 | $5,000 | |
Qashqai | TBD | $1,750 | |
Rouge Sport | $1,750 | TBD | |
Rogue | $2,500 2 | $2,000 | |
Frontier | $TBD | ||
Titan XD CC | $5,900 | $4,500 | |
Titan (KC & CC) | $5,900 | $5,500 | |
Titan ½ TON Crew Cab SV | TBD | $4,500 | |
Titan ½ TON PRO-4X & Platinum | TBD | $5,500 | |
NV | $1,2503 | $3,500 | |
NV Passenger | $1,250 | $3,500 | |
NV 200 | $2,000 | $3,500 | |
Q50 | $8,400 | $6,000 | |
Q60 | $10,500 | $7,500 | |
QX50 | $5,500 | $3,500 | |
QX60 | $7,500 | TBD | |
QX80 | $10,500 | $8,000 |
- Incentives may be subject to change without notice.
- Excludes HEV.
- Excludes 1500 S, Low Roof.
Contact Donlen Today
Discover how our fleet vehicle maintenance programs can save you money, reduce downtime, and provide you with peace of mind.