Last Updated: 10/13/21
Bold indicates latest update. Letter after date corresponds to main category.
Kia
MODEL | 2024 ORDER BANKS OPEN 1 | 2024 DELIVERIES BEGIN1 | 2024 ORDER CUTOFF 1 |
---|---|---|---|
Carnival | FEB 2023 2 | TBD | TBD |
EV6 | JUL 2023 2 | TBD | TBD |
Forte 5 | SEP 20232 | TBD | TBD |
Forte Sedan | SEP 20232 | TBD | TBD |
Optima / K5 | 5/1/212 | TBD | TBD |
Niro EV | JUL 2023 2 | TBD | TBD |
Niro HEV/PHEV | JUL 2023 2 | TBD | TBD |
Seltos | FEB 2023 2 | TBD | TBD |
Sorento HEV/PHEV | AUG2023 2 | TBD | TBD |
Sorento ICE | DEC 20232 | TBD | TBD |
Sportage HEV/PHEV | OCT 2023 2 | TBD | TBD |
Sportage ICE | JUL 2023 2 | TBD | TBD |
Soul EV | JUL 2023 2 | TBD | TBD |
Soul ICE | JUL 2023 2 | TBD | TBD |
Telluride | JUN 2023 2 | TBD | TBD |
1. Dates are estimated and may be subject to change.
2. Per the MFR, they are not accepting MY22 Factory Orders at this time due to inventory constraints. All orders have to be placed through stock.
Contact Donlen Today
Discover how our fleet vehicle maintenance programs can save you money, reduce downtime, and provide you with peace of mind.