Last Updated: 10/15/21
Bold indicates latest update. Letter after date corresponds to main category.
GM Canada Trucks
MODEL CHEVROLET | MODEL GMC | 2023 INITIAL ORDERS ACCEPTANCE1 | 2023 PRODUCTION STARTUP1 | 2023 FINAL ORDERS DUE TO DONLEN1 | 2023 FINAL ORDERS DUE DATE1 | 2024 INITIAL ORDERS ACCEPTANCE1 | 2024 PRODUCTION STARTUP1 | 2024 FINAL ORDERS DUE TO DONLEN1 | 2024 FINAL ORDERS DUE DATE1 |
---|---|---|---|---|---|---|---|---|---|
Cadillac | CT4 | 5/5/2022 | 7/18/2022 | Closed | Closed | 5/4/2023 | 7/10/2023 | TBD | TBD |
Cadillac | CT5 | 5/5/2022 | 7/18/2022 | Closed | Closed | 5/4/2023 | 7/10/2023 | TBD | TBD |
Cadillac | Lyriq | N/A | N/A | N/A | N/A | 2/9/2023 | 3/20/2023 | TBD | TBD |
Cadillac | Escalade | 5/19/2022 | 7/18/2022 | Closed | Closed | 9/7/2023 | 11/6/2023 | TBD | TBD |
Cadillac | Escalade ESV | 5/19/2022 | 7/18/2022 | Closed | Closed | 9/7/2023 | 11/6/2023 | TBD | TBD |
Cadillac | XT4 | 4/7/2022 | 6/6/2022 | Closed | Closed | 2/23/2023 | 4/24/2023 | TBD | TBD |
Cadillac | XT5 | 4/7/2022 | 6/20/2022 | Closed | Closed | 4/6/2023 | 6/5/2023 | TBD | TBD |
Cadillac | XT6 | 4/7/2022 | 6/20/2022 | Closed | Closed | 4/6/2023 | 6/5/2023 | Closed | Closed |
Buick | Enclave | 3/24/2022 | 6/17/2022 | Closed | Closed | 4/20/2023 | 6/5/2023 | TBD | TBD |
Buick | Encore | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
Buick | Encore GX | 2/24/2022 | 5/12/2022 | Closed | Closed | 3/9/2023 | 3/20/2023 | TBD | TBD |
Buick | Envision | 12/30/2021 | 8/1/2022 | Closed | Closed | 9/21/2023 | 12/11/2023 | TBD | TBD |
Chevrolet | Bolt EV/EUV | 6/2/2022 | 7/26/2022 | Closed | Closed | Discontinued | Discontinued | Discontinued | Discontinued |
Chevrolet | Blazer | 6/2/2022 | 8/1/2022 | Closed | Closed | 5/4/2023 | 7/17/2023 | TBD | TBD |
Chevrolet | Camaro | 4/21/2022 | 6/24/2022 | Closed | Closed | 6/15/2023 | 8/17/2023 | TBD | TBD |
Chevrolet | Malibu | 6/30/2022 | 9/12/2022 | Closed | Closed | 6/1/2023 | 7/27/2023 | TBD | TBD |
Chevrolet | Equinox | 6/16/2022 | 8/22/2022 | Closed | Closed | 3/23/2023 | 5/8/2023 | TBD | TBD |
Chevrolet | Colorado | 11/17/2022 | 1/25/2022 | Closed | Closed | 8/24/2023 | 10/30/2023 | TBD | TBD |
GMC | Acadia | 3/24/2022 | 6/20/2022 | Closed | Closed | TBD | 1/16/2024 | TBD | TBD |
GMC | Savanna 2500-3500 | 6/16/2022 | 8/24/2022 | Closed | Closed | 7/13/2023 | 9/5/2023 | TBD | TBD |
GMC | Canyon | 11/17/2022 | 1/25/2022 | Closed | Closed | 8/24/2023 | 10/30/2023 | TBD | TBD |
GMC | Sierra 1500 Reg Cab | 6/16/2022 | 8/29/2022 | Closed | Closed | 6/1/2023 | 7/17/2023 | TBD | TBD |
GMC | Sierra 1500 Double Cab | 6/16/2022 | 9/6/2022 | Closed | Closed | 6/1/2023 | 7/17/2023 | TBD | TBD |
GMC | Sierra 1500 Crew Cab | 6/16/2022 | 9/6/2022 | Closed | Closed | 6/1/2023 | 7/17/2023 | TBD | TBD |
GMC | Sierra 2500 Reg Cab | 5/19/2022 | 7/19/2022 | Closed | Closed | 1/12/2023 | 3/1/2023 | Closed | Closed |
GMC | Sierra 2500 Double Cab | 5/19/2022 | 7/19/2022 | Closed | Closed | 1/12/2023 | 3/1/2023 | TBD | TBD |
GMC | Sierra 2500 Crew Cab | 5/19/2022 | 7/19/2022 | Closed | Closed | 1/12/2023 | 3/1/2023 | Closed | Closed |
GMC | Sierra 3500 Reg Cab | 5/19/2022 | 7/19/2022 | Closed | Closed | 1/12/2023 | 3/1/2023 | Closed | Closed |
GMC | Sierra 3500 Double Cab | 5/19/2022 | 7/19/2022 | Closed | Closed | 1/12/2023 | 3/1/2023 | TBD | TBD |
GMC | Sierra 3500 Crew Cab | 5/19/2022 | 7/19/2022 | Closed | Closed | 1/12/2023 | 3/1/2023 | Closed | Closed |
GMC | Terrain | 6/16/2022 | 8/22/2022 | Closed | Closed | 3/16/2023 | 5/8/2023 | TBD | TBD |
GMC | Yukon/Yukon XL | 5/19/2022 | 7/18/2022 | Closed | Closed | 9/7/2023 | 11/6/2023 | TBD | TBD |
Silverado 1500 Reg. Cab | Silverado 1500 Reg. Cab | 6/16/2022 | 8/29/2022 | Closed | Closed | 4/20/2023 | 7/17/2023 | TBD | TBD |
Silverado 1500 Crew Cab | Silverado 1500 Crew Cab | 6/16/2022 | 9/6/2022 | Closed | Closed | 4/20/2023 | 7/17/2023 | TBD | TBD |
Silverado 1500 Double Cab | Silverado 1500 Double Cab | 6/16/2022 | 9/6/2022 | Closed | Closed | 4/20/2023 | 7/17/2023 | TBD | TBD |
Silverado HD/2500/3500 Regular Cab | Silverado HD/2500/3500 Regular Cab | 5/19/2022 | 7/19/2022 | Closed | Closed | 1/26/2023 | 3/1/2023 | Closed | Closed |
Silverado HD/2500/3500 Double Cab | Silverado HD/2500/3500 Double Cab | 5/19/2022 | 7/19/2022 | Closed | Closed | 1/26/2023 | 3/1/2023 | TBD | TBD |
Silverado HD/2500/3500 Crew Cab | Silverado HD/2500/3500 Crew Cab | 5/19/2022 | 7/19/2022 | Closed | Closed | 1/26/2023 | 3/1/2023 | Closed | Closed |
Chevrolet | Express 2500/3500 | 6/16/2022 | 8/24/2022 | Closed | Closed | 7/13/2023 | 9/5/2023 | TBD | TBD |
Chevrolet | Trailblazer | 2/24/2022 | 4/25/2022 | 5/18/2023 | 5/24/2023 | 5/4/2023 | 7/3/2023 | Closed | Closed |
Chevrolet | Tahoe | 5/19/2022 | 7/18/2022 | Closed | Closed | 9/7/2023 | 11/6/2023 | TBD | TBD |
Chevrolet | Suburban | 5/19/2022 | 7/18/2022 | TBD | TBD | 9/7/2023 | 11/6/2023 | TBD | TBD |
Chevrolet | Trax | TBD | TBD | TBD | TBD | 12/1/2022 | 2/13/2023 | TBD | TBD |
Chevrolet | Traverse | 3/24/2022 | 6/17/2022 | Closed | Closed | TBD | 12/4/2023 | TBD | TBD |
GMC | Terrain | 6/16/2022 | 8/22/2022 | Closed | Closed | 3/16/2023 | 5/8/2023 | TBD | TBD |
1 – All dates are estimated and subject to change.
2 – Immediate order cutoff communicated from GM Canada on 10/4/21.
3 – Immediate order cutoff communicated from GM Canada on 10/15/21.
Contact Donlen Today
Discover how our fleet vehicle maintenance programs can save you money, reduce downtime, and provide you with peace of mind.