Last Updated: 10/14/21
Bold indicates latest update. Letter after date corresponds to main category.
MODEL | 2021 Fleet Incentive (H1) 1 | 2022 Fleet Incentive (H1) 1 |
---|---|---|
4 Runner | $600 | $1,000 |
Avalon Gas | $2,000 | $2,000 |
Avalon Hybrid | $2,000 | $2,000 |
C-HR | $1,000 | $1,500 |
Camry Gas | $1,300 | $1,300 |
Camry Hybrid | $1,300 | $1,100 |
Corolla | $800 | $1,300 |
Corolla Hybrid | TBD | $1,100 |
Corolla Hatchback | $1,000 | $1,300 |
Corolla Cross | N/A | $500 |
Highlander Gas | $800 | $1,200 |
Highlander Hybrid | $800 | $1,000 |
Mirai | $0 | TBD |
Prius | $1,200 | $1,200 |
Prius Prime | $2,500 | $1,200 |
RAV4 | $1,000 | $1000 |
RAV4 Hybrid | $1,000 | $500 |
RAV4 Prime | N/A | $0 |
Sequoia | $1,000 | $2,500 |
Sienna | $1,200 | $1,000 |
Supra | $0 | $0 |
Tacoma | $1,000 | $1,300 |
Tundra | $2,100 | $1,500 |
Venza | $700 | $500 |
1 – Fleet incentives only apply to factory orders. Individual commercial companies, excluding taxi companies, must maintain a fleet of at least 10 vehicles in service in the United States, excluding Hawaii, for a minimum of 12 months. Lease companies do not qualify for Fleet production unless they are placing the order on behalf of a qualified fleet customer.
Contact Donlen Today
Discover how our fleet vehicle maintenance programs can save you money, reduce downtime, and provide you with peace of mind.