Last Updated: 8/31/22
Bold indicates latest update. Letter after date corresponds to main category.
GM Trucks
MODEL CHEVROLET | MODEL GMC | 2023 INITIAL ORDERS ACCEPTANCE1 | 2023 PRODUCTION STARTUP1 | 2023 FINAL ORDERS DUE TO DONLEN1 | 2023 FINAL ORDERS DUE DATE1 | 2024 INITIAL ORDERS ACCEPTANCE1 | 2024 PRODUCTION STARTUP1 | 2024 FINAL ORDERS DUE TO DONLEN1 | 2024 FINAL ORDERS DUE DATE1 |
---|---|---|---|---|---|---|---|---|---|
Chevrolet | Silverado 1500 Crew Cab (MCM) | 5/26/2022 | 8/29/2022 | Closed6 | Closed6 | 4/20/2023 | 7/17/2023 | TBD | TBD |
Chevrolet | Silverado 1500 Double Cab (MCM) | 5/26/2022 | 9/6/2022 | Closed6 | Closed6 | 4/20/2023 | 7/10/2023 | TBD | TBD |
Chevrolet | Silverado 1500 Regular Cab (MCM) | 5/26/2022 | 8/29/2022 | Closed6 | Closed6 | 4/20/2023 | 7/17/2023 | TBD | TBD |
Chevrolet | Silverado HD/2500/3500 Regular Cab | 5/26/2022 | 7/18/2022 | Closed6 | Closed6 | 1/26/2023 | 3/1/2023 | TBD | TBD |
Chevrolet | Silverado HD/2500/3500 Double Cab | 5/26/2022 | 7/18/2022 | Closed6 | Closed6 | 1/26/2023 | 3/1/2023 | TBD | TBD |
Chevrolet | Silverado HD/2500/3500 Crew Cab | 5/26/20223 | 7/18/2022 | Closed6 | Closed | 1/26/2023 | 3/1/2023 | TBD | TBD |
Chevrolet | Silverado HD/3500 Chassis Crew Cab | 5/26/2022 | 7/18/2022 | Closed | Closed9 | 1/26/2023 | 3/1/2023 | TBD | TBD |
Chevrolet | Silverado EV | N/A | N/A | N/A | N/A | 1/12/2023 | 3/20/2023 | Closed | Closed |
Chevrolet | Silverado MD 4500-5500 | 8/11/2022 | 1/3/2023 | Closed | Closed | 8/24/2024 | 1/2/2024 | TBD | TBD |
Chevrolet | Silverado Medium Duty (4500/5500) | 8/11/2022 | 1/3/2023 | Closed | Closed | 8/24/2024 | 1/2/2024 | TBD | TBD |
Chevrolet | Express 2500 & 3500 Gas | 6/16/2022 | 8/15/2022 | Closed6 | Closed6 | 7/13/2024 | 9/5/2023 | TBD | TBD |
Chevrolet | LCF 3500/4500 | 7/1/2021 | 1/3/2022 | Closed | Closed | 7/28/2022 | 11/2/2022 | Closed | Closed |
GMC | Savanna | 6/16/20223 | 8/15/2022 | Closed | Closed | 7/13/2024 | 9/5/2023 | TBD | TBD |
GMC | Acadia | 3/24/2022 | 6/6/2022 | Closed7 | Closed7 | TBD | 1/16/2024 | TBD | TBD |
GMC | Sierra 1500 Reg Cab | 4/21/2022 | 8/29/2022 | Closed | Closed | 6/1/2023 | 7/17/2023 | TBD | TBD |
GMC | Sierra 1500 Double Cab | 4/21/2022 | 9/6/2022 | Closed | Closed | 6/1/2023 | 7/17/2023 | TBD | TBD |
GMC | Sierra 1500 Crew Cab | 4/21/2022 | 8/29/2022 | Closed | Closed | 6/1/2023 | 7/17/2023 | TBD | TBD |
GMC | Sierra 2500 Reg Cab | 4/21/2022 | 7/18/2022 | Closed | Closed | 1/26/2023 | 3/1/2023 | TBD | TBD |
GMC | Sierra 2500 Double Cab | 4/21/2022 | 7/18/2022 | Closed | Closed | 1/26/2023 | 3/1/2023 | TBD | TBD |
GMC | Sierra 2500 Crew Cab | 4/21/2022 | 7/18/2022 | Closed | Closed | 1/26/2023 | 3/1/2023 | TBD | TBD |
GMC | Sierra 3500 Reg Cab | 4/21/2022 | 7/18/2022 | Closed | Closed | 1/26/2023 | 3/1/2023 | TBD | TBD |
GMC | Sierra 3500 Double Cab | 4/21/2022 | 7/18/2022 | Closed | Closed | 1/26/2023 | 3/1/2023 | TBD | TBD |
GMC | Sierra 3500 Crew Cab | 4/21/2022 | 7/18/2022 | Closed | Closed | 1/26/2023 | 3/1/2023 | TBD | TBD |
GMC | Yukon XL/Yukon XL Denali | 5/19/2022 | 7/18/2022 | Closed | Closed5 | 9/7/2023 | 11/6/2023 | TBD | TBD |
GMC | Canyon | 11/3/2022 | 1/25/2022 | Closed | Closed | 8/24/2023 | 10/30/2023 | TBD | TBD |
GMC | Terrain | 6/22/20223 | 8/22/2022 | Closed | Closed | 3/16/2023 | 5/8/2023 | TBD | TBD |
Chevrolet | Suburban | 5/19/2022 | 7/18/2022 | Closed | Closed4 | 9/7/2023 | 11/6/2023 | TBD | TBD |
Chevrolet | Tahoe | 5/19/2022 | 7/18/2022 | Closed | Closed4 | 9/7/2023 | 11/6/2023 | TBD | TBD |
Chevrolet | Traverse | 3/24/2022 | 6/6/2022 | Closed7 | Closed7 | TBD | 12/4/2023 | TBD | TBD |
Chevrolet | Blazer | 6/2/2022 | 8/1/2022 | Closed8 | Closed8 | 5/4/2023 | 7/10/2023 | TBD | TBD |
Chevrolet | Trax | TBD | TBD | TBD | TBD | 1/26/2023 | 2/13/2023 | TBD | TBD |
Chevrolet | Trailblazer | 2/24/2022 | 4/25/2022 | Closed | Closed2 | 5/18/2023 | 7/3/2023 | TBD | TBD |
Chevrolet | Colorado | 11/3/2022 | 1/25/2023 | Closed | Closed | 8/24/2023 | 10/30/2023 | TBD | TBD |
Chevrolet | Malibu | 7/20/2022 | 8/29/2022 | Closed | Closed | 6/1/2023 | 7/21/2023 | TBD | TBD |
Chevrolet | Camaro | 4/21/2022 | 6/6/2022 | Closed | Closed | 6/15/2023 | 8/7/2023 | Closed | Closed |
Chevrolet | Bolt | 6/2/2022 | 7/21/2022 | Closed | Closed | TBD | TBD | TBD | TBD |
Chevrolet | Equinox | 6/23/2022 | 8/22/2022 | Closed | Closed | 3/23/2023 | 5/8/2023 | TBD | TBD |
Buick | Enclave | 3/24/2022 | 6/6/2022 | Closed | Closed | 4/20/2023 | 6/5/2023 | Closed | Closed |
Buick | Encore GX | 2/24/2022 | 4/25/2022 | Closed | Closed | 3/9/2023 | 3/20/2023 | TBD | TBD |
Buick | Envision | 12/30/2021 | 4/4/2022 | Closed | Closed | 8/10/2023 | 10/30/2023 | N/A | N/A |
Buick | Envista | N/A | N/A | N/A | N/A | 5/4/2023 | 5/15/2023 | TBD | TBD |
Cadillac | Escalade | 5/19/2022 | 7/18/2022 | Closed | Closed | 9/7/2023 | 11/6/2023 | TBD | TBD |
Cadillac | Escalade ESV | 5/19/2022 | 7/18/2022 | Closed | Closed | 9/7/2023 | 11/6/2023 | TBD | TBD |
Cadillac | XT4 | 4/7/2022 | 6/6/2022 | Closed | Closed | 3/9/2023 | 4/24/2023 | TBD | TBD |
Cadillac | XT5 | 4/7/2022 | 6/6/2022 | Closed | Closed | 4/6/2023 | 6/5/2023 | TBD | TBD |
Cadillac | XT6 | 4/7/2022 | 6/6/2022 | Closed | Closed | 4/6/2023 | 6/5/2023 | TBD | TBD |
Cadillac | CT4 | 5/5/2022 | 7/11/2022 | Closed | Closed | 5/4/2023 | 7/10/2023 | TBD | TBD |
Cadillac | CT5 | 5/5/2022 | 7/11/2022 | Closed | Closed | 5/4/2023 | 7/10/2023 | Closed | Closed |
1. – All dates are estimated and subject to change.
2. – Immediate order cutoff communicated on 4/29/22.
3. – Requires pre-approved allocation
4. – Immediate order cutoff communicated on 5/20/22.
5. – Immediate order cutoff communicated on 5/24/22.
6. – Immediate order cutoff communicated on 5/27/22.
7. – Immediate order cutoff communicated on 6/1/22.
8. – Immediate order cutoff communicated on 6/15/22.
9. – Immediate order cutoff communicated on 8/24/22.
Contact Donlen Today
Discover how our fleet vehicle maintenance programs can save you money, reduce downtime, and provide you with peace of mind.