Last Updated: 6/1/22
Bold indicates latest update. Letter after date corresponds to main category.
MODEL | 2021 Fleet Allowance1 | 2022 Fleet Allowance1 |
---|---|---|
Versa Sedan | $750 | $1000 |
Sentra | $1750 | $1600 |
Kicks | $1000 | $1250 |
Altima | NA | $1900 |
Maxima | NA | $2600 |
Qashqai (Rogue Sport) | $1750 | $2000 |
Rogue | $2000 | $1600 |
Murano | $3500 | $3500 |
Pathfinder | NA | $2000 |
Armada | NA | $4200 |
Frontier | NA | $1300 |
NV | $3500 | NA |
NV200 | $2250 | NA |
Titan XD Gas Crew Cab SV | $4500 | NA |
Titan XD Gas Crew Cab PRO-4X & Platine | $5500 | NA |
Titan ½ TON Crew Cab SV | $4500 | NA |
Titan ½ TON PRO-4X & Platine | $5500 | NA |
1 – Unless specified in writing, fleet assistance is always in lieu of any other incentives, rebates, discounts and trading dollars or lease/loan subvention available at time of delivery.
MODEL | 2021 Fleet Allowance1 | 2022 Fleet Allowance1 |
---|---|---|
Q50 | $6500 | NA |
Q60 | $7,500 | NA |
QX50 | $3,500 | NA |
QX60 | N/A | NA |
QX80 | $8,000 | NA |
Contact Donlen Today
Discover how our fleet vehicle maintenance programs can save you money, reduce downtime, and provide you with peace of mind.